Additional information
FINISH 'MIRROR' TRIZACT 1650x50mm
Applications | Non ferrous metals, Non hardened metals, Stainless steel, Tempered steel |
---|---|
Use for | Finishing, Polishing |
Grain | Trizact |
Wet or Dry | Dry |
Bonding agent | Resin |
Backing Material | Polyester Cloth |
Length | 1650mm |
Width | 50mm |
Product color | Grey |
Brand | 3M |
Conditions | Round shape grinding |
FINISH 'MATT' FLEECE/SCOTCHBRITE 1650x50mm NBS800
Applications | Non ferrous metals, Non hardened metals, Stainless steel, Tempered steel |
---|---|
Use for | Finishing, Polishing |
Grain | ScotchBrite Fleece |
Wet or Dry | Dry |
Bonding agent | Resin |
Length | 1650mm |
Width | 50mm |
Product color | Blue, Brown |
Brand | Klingspor |
Conditions | Pressure grinding, Round shape grinding |
FINISH 'MATTE SATIN' KORKBELT 1650x50mm CS330X
Applications | Non ferrous metals, Non hardened metals, Stainless steel, Tempered steel |
---|---|
Use for | Finishing, Polishing |
Grain | Kork |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | X-Cotton, X-flex Cloth |
Length | 1650mm |
Width | 50mm |
Product color | Black |
Brand | Klingspor |
COOLER GRINDING CERAMIC GRID EXTRA AGGRESSIVE 1650x50mm CS931JF
Applications | Stainless steel, Tempered steel |
---|---|
Use for | Coarse grinding, Fine grinding, Regular grinding |
Grain | Ceramic |
Wet or Dry | Dry |
Bonding agent | Resin |
Backing Material | JF-Cotton |
Length | 1650mm |
Width | 50mm |
Product color | Green |
Brand | Klingspor |
Conditions | Cooler grinding, Round shape grinding |
COOLER GRINDING CERAMIC GRID EXTRA AGGRESSIVE 1650x50mm CS931JF
Applications | Stainless steel, Tempered steel |
---|---|
Use for | Coarse grinding, Fine grinding, Regular grinding |
Grain | Ceramic |
Wet or Dry | Dry |
Bonding agent | Resin |
Backing Material | JF-Cotton |
Length | 1650mm |
Width | 50mm |
Product color | Green |
Brand | Klingspor |
Conditions | Cooler grinding, Round shape grinding |
SPECIAL WOODBELT: VERY FLEXIBLE GRINDING 1650x50mm LS318JF
Applications | Wood |
---|---|
Use for | Coarse grinding, Fine grinding, Regular grinding |
Grain | Aluminium Oxide |
Wet or Dry | Dry |
Bonding agent | Resin |
Backing Material | JF-Cotton |
Length | 1650mm |
Width | 50mm |
Product color | Brown |
Brand | Klingspor |
Conditions | Round shape grinding |
SPECIAL WOODBELT: VERY FLEXIBLE GRINDING 1650x50mm LS318JF
Applications | Wood |
---|---|
Use for | Coarse grinding, Fine grinding, Regular grinding |
Grain | Aluminium Oxide |
Wet or Dry | Dry |
Bonding agent | Resin |
Backing Material | JF-Cotton |
Length | 1650mm |
Width | 50mm |
Product color | Brown |
Brand | Klingspor |
Conditions | Round shape grinding |
ALL PURPOSE GRINDING METAL, WOOD, PLASTIC 1650x50mm LS312JF
Grain | Aluminium Oxide |
---|---|
Use for | Fine grinding, Finishing |
Applications | Non ferrous metals, Non hardened metals, Wood |
Wet or Dry | Dry |
Length | 1650mm |
Width | 50mm |
Product color | Yellow |
Brand | Klingspor |
Conditions | Round shape grinding |
Backing Material | JF-Cotton |
Hand abrasive pad 10 x 25 cm Fleece / Scotchbrite alu-oxide
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Aluminium Oxide, ScotchBrite Fleece |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Length | 25 cm |
Width | 10 xm |
Product color | Red |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive pad 10 x 25 cm Fleece / Scotchbrite alu-oxide
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Aluminium Oxide, ScotchBrite Fleece |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Length | 25 cm |
Width | 10 xm |
Product color | Red |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive pad 10 x 25 cm Fleece / Scotchbrite alu-oxide
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Aluminium Oxide, ScotchBrite Fleece |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Length | 25 cm |
Width | 10 xm |
Product color | Red |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive pad 10 x 25 cm Fleece / Scotchbrite alu-oxide
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Aluminium Oxide, ScotchBrite Fleece |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Length | 25 cm |
Width | 10 xm |
Product color | Red |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive sheet SiC 23 x 28 cm PS11A / PS8A
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Silicium-Carbide |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | Paper |
Length | 28 cm |
Width | 23 cm |
Product color | Black |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive sheet SiC 23 x 28 cm PS11A / PS8A
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Silicium-Carbide |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | Paper |
Length | 28 cm |
Width | 23 cm |
Product color | Black |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive sheet SiC 23 x 28 cm PS11A / PS8A
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Silicium-Carbide |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | Paper |
Length | 28 cm |
Width | 23 cm |
Product color | Black |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive sheet SiC 23 x 28 cm PS11A / PS8A
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Silicium-Carbide |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | Paper |
Length | 28 cm |
Width | 23 cm |
Product color | Black |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive sheet SiC 23 x 28 cm PS11A / PS8A
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Silicium-Carbide |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | Paper |
Length | 28 cm |
Width | 23 cm |
Product color | Black |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive sheet SiC 23 x 28 cm PS11A / PS8A
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Silicium-Carbide |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | Paper |
Length | 28 cm |
Width | 23 cm |
Product color | Black |
Brand | Klingspor |
Conditions | Round shape grinding |
Hand abrasive sheet SiC 23 x 28 cm PS11A / PS8A
Applications | Ceramic, Glass, Non ferrous metals, Non hardened metals, Plastic, Rubber, Stainless steel, Stone / minerals, Tempered steel, Wood |
---|---|
Use for | Fine grinding, Finishing, Polishing |
Grain | Silicium-Carbide |
Wet or Dry | Dry, Wet |
Bonding agent | Resin |
Backing Material | Paper |
Length | 28 cm |
Width | 23 cm |
Product color | Black |
Brand | Klingspor |
Conditions | Round shape grinding |